Edit Bearing: []
Property Value
Mission#:
CAP ID:
Callsign:
Sortie #:
Sortie Type:
ELT #: Sequence # of this ELT for this sortie (if sortie is tracking multiple ELTs).
LOP #: Line # from the MO's LOP log.
Location: (physical location of LOP)
Time: z
Magnetic Bearing:
Latitude: ° ' N
Longitude: ° ' W
Altitude (feet MSL):
ELT Frequency:
121.x Warble Tone Heard?
406 Hex Code:
Comment:
Line Color:






Transient Scratch Pad:
Sortie Map
A1 CAP270 Map


Sortie Call Sign Time Lat Lng Brg (M) Color Action
A1 CAP270 5:24 PM z N33° 9.00' W111° 54.98' 177 Blue Edit
A1 CAP270 5:32 PM z N32° 57.25' W112° 0.43' 136 Blue Edit
A1 CAP270 5:35 PM z N32° 52.94' W112° 1.26' 99 Blue Edit
A1 CAP270 5:49 PM z N32° 50.65' W111° 58.63' 26 Blue Edit
A1 CAP270 5:50 PM z N32° 51.61' W111° 57.89' 13 Blue Edit
A1 CAP270 6:01 PM z N32° 50.48' W112° 3.33' 61 Blue Edit
A1 CAP270 6:04 PM z N32° 46.91' W111° 58.47' 13 Blue Edit
A1 CAP270 6:08 PM z N32° 48.44' W111° 54.11' 296 Blue Edit



Bearings Map Mission Missions Placemarks New Bearing

CAPDF

COSPAS-SARSAT 406 MHz Decode Program