Add Bearing: [25-A-3083]
Property Value
Mission#:
CAP ID:
Callsign:
Sortie #:
Sortie Type:
ELT #: Sequence # of this ELT for this sortie (if sortie is tracking multiple ELTs).
LOP #: Line # from the MO's LOP log.
Location: (physical location of LOP)
Time: HHMM z
Magnetic Bearing:
Latitude: ° ' N
Longitude: ° ' W
Altitude (feet MSL):
ELT Frequency:
121.x Warble Tone Heard?
406 Hex Code:
Comment:
Line Color:








Transient Scratch Pad:
Sortie Map
A162 CAP282 Map
A193 CAP265 Map


Sortie Call Sign Time Lat Lng Brg (M) Color Action
A162 CAP282 6:26 PM z N31° 48.01' W110° 8.90' 222 Brown Edit
A162 CAP282 6:28 PM z N31° 45.93' W110° 9.09' 229 Brown Edit
A162 CAP282 6:30 PM z N31° 43.35' W110° 9.61' 260 Brown Edit
A162 CAP282 6:32 PM z N31° 43.19' W110° 12.82' 63 Brown Edit
A162 CAP282 6:39 PM z N31° 37.69' W110° 7.76' 322 Brown Edit
A162 CAP282 6:41 PM z N31° 38.89' W110° 11.09' 356 Brown Edit
A193 CAP265 5:50 PM z N32° 0.51' W110° 28.44' 95 Blue Edit
A193 CAP265 5:53 PM z N32° 1.88' W110° 23.58' 127 Blue Edit
A193 CAP265 6:00 PM z N32° 1.39' W110° 17.15' 239 Blue Edit
A193 CAP265 6:32 PM z N32° 16.04' W110° 17.25' 189 Blue Edit


Map
Loading map ...



Bearings Map Mission Missions Placemarks

CAPDF

COSPAS-SARSAT 406 MHz Decode Program