Add Bearing: [25-T-4593]
Property Value
Mission#:
CAP ID:
Callsign:
Sortie #:
Sortie Type:
ELT #: Sequence # of this ELT for this sortie (if sortie is tracking multiple ELTs).
LOP #: Line # from the MO's LOP log.
Location: (physical location of LOP)
Time: HHMM z
Magnetic Bearing:
Latitude: ° ' N
Longitude: ° ' W
Altitude (feet MSL):
ELT Frequency:
121.x Warble Tone Heard?
406 Hex Code:
Comment:
Line Color:








Transient Scratch Pad:
Sortie Map
A3 CAP215 Map
A13 CAP282 Map
A16 CAP215 Map
A19 CAP250 Map


Sortie Call Sign Time Lat Lng Brg (M) Color Action
A3 CAP215 2:24 PM z N33° 9.85' W112° 26.74' 300 Cyan Edit
A3 CAP215 2:32 PM z N33° 8.70' W112° 40.90' 0 Cyan Edit
A3 CAP215 2:35 PM z N33° 8.81' W112° 42.31' 325 Cyan Edit
A13 CAP282 6:04 PM z N32° 7.65' W110° 0.22' 230 Red Edit
A13 CAP282 6:05 PM z N32° 5.89' W110° 1.61' 234 Red Edit
A13 CAP282 6:05 PM z N32° 5.89' W110° 1.61' 234 Red Edit
A13 CAP282 6:06 PM z N32° 4.44' W110° 2.78' 238 Red Edit
A13 CAP282 6:07 PM z N32° 3.13' W110° 4.00' 244 Red Edit
A13 CAP282 6:07 PM z N32° 3.13' W110° 4.00' 244 Red Edit
A13 CAP282 6:08 PM z N32° 1.83' W110° 5.58' 254 Red Edit
A13 CAP282 6:08 PM z N32° 1.83' W110° 5.58' 254 Red Edit
A13 CAP282 6:09 PM z N32° 0.29' W110° 7.77' 256 Red Edit
A16 CAP215 4:20 PM z N33° 17.18' W112° 46.48' 20 Black Edit
A16 CAP215 4:23 PM z N33° 22.42' W112° 44.55' 35 Black Edit
A19 CAP250 4:12 PM z N34° 5.01' W112° 42.43' 240 Cyan Edit
A19 CAP250 5:17 PM z N34° 3.38' W112° 38.21' 226 Cyan Edit
A19 CAP250 5:19 PM z N34° 3.27' W112° 43.36' 206 Cyan Edit


Map
Loading map ...



Bearings Map Mission Missions Placemarks

CAPDF

COSPAS-SARSAT 406 MHz Decode Program