Add Bearing: [26-T-3803]
Property Value
Mission#:
CAP ID:
Callsign:
Sortie #:
Sortie Type:
ELT #: Sequence # of this ELT for this sortie (if sortie is tracking multiple ELTs).
LOP #: Line # from the MO's LOP log.
Location: (physical location of LOP)
Time: HHMM z
Magnetic Bearing:
Latitude: ° ' N
Longitude: ° ' W
Altitude (feet MSL):
ELT Frequency:
121.x Warble Tone Heard?
406 Hex Code:
Comment:
Line Color:








Transient Scratch Pad:
Sortie Map
A43 CAP250 Map
A44 CAP250 Map


Sortie Call Sign Time Lat Lng Brg (M) Color Action
A43 CAP250 12:39 AM z N33° 55.98' W112° 7.83' 200 Pink Edit
A43 CAP250 12:40 AM z N33° 52.23' W112° 8.23' 270 Pink Edit
A43 CAP250 12:42 AM z N33° 49.83' W112° 8.50' 300 Pink Edit
A44 CAP250 3:57 PM z N33° 47.71' W112° 12.44' 288 Purple Edit
A44 CAP250 4:04 PM z N33° 56.81' W112° 14.95' 273 Purple Edit
A44 CAP250 4:09 PM z N34° 1.34' W112° 20.66' 260 Purple Edit
A44 CAP250 4:12 PM z N34° 2.78' W112° 26.80' 252 Purple Edit
A44 CAP250 4:18 PM z N34° 7.38' W112° 36.64' 220 Purple Edit
A44 CAP250 4:22 PM z N34° 6.47' W112° 41.63' 200 Purple Edit


Map
Loading map ...



Bearings Map Mission Missions Placemarks

CAPDF

COSPAS-SARSAT 406 MHz Decode Program