Add Bearing: [26-T-4624]
Property Value
Mission#:
CAP ID:
Callsign:
Sortie #:
Sortie Type:
ELT #: Sequence # of this ELT for this sortie (if sortie is tracking multiple ELTs).
LOP #: Line # from the MO's LOP log.
Location: (physical location of LOP)
Time: HHMM z
Magnetic Bearing:
Latitude: ° ' N
Longitude: ° ' W
Altitude (feet MSL):
ELT Frequency:
121.x Warble Tone Heard?
406 Hex Code:
Comment:
Line Color:








Transient Scratch Pad:
Sortie Map
A15 CAP282 Map
A16 CAP282 Map
A17 CAP282 Map


Sortie Call Sign Time Lat Lng Brg (M) Color Action
A15 CAP282 7:39 PM z N34° 30.71' W111° 8.25' 21 Yellow Edit
A15 CAP282 7:40 PM z N34° 33.24' W110° 55.65' 14 Yellow Edit
A15 CAP282 7:41 PM z N34° 34.90' W110° 44.91' 354 Yellow Edit
A15 CAP282 7:42 PM z N34° 43.17' W110° 26.42' 314 Yellow Edit
A15 CAP282 7:43 PM z N35° 14.47' W110° 52.51' 140 Yellow Edit
A15 CAP282 7:43 PM z N35° 11.57' W110° 38.33' 192 Yellow Edit
A16 CAP282 1:30 PM z N34° 29.54' W111° 1.32' 353 Black Edit
A16 CAP282 1:35 PM z N34° 35.58' W110° 59.44' 321 Black Edit
A16 CAP282 1:39 PM z N34° 40.79' W110° 58.69' 259 Black Edit
A16 CAP282 1:46 PM z N34° 41.48' W111° 13.28' 80 Black Edit
A16 CAP282 1:49 PM z N34° 40.50' W111° 19.19' 82 Black Edit
A16 CAP282 1:57 PM z N34° 36.06' W111° 10.92' 35 Black Edit
A16 CAP282 2:01 PM z N34° 37.29' W111° 4.44' 12 Black Edit
A17 CAP282 3:35 PM z N34° 21.97' W110° 59.95' 345 Blue Edit
A17 CAP282 3:44 PM z N34° 36.00' W110° 56.77' 304 Blue Edit
A17 CAP282 3:47 PM z N34° 39.64' W110° 58.49' 281 Blue Edit
A17 CAP282 3:49 PM z N34° 41.63' W111° 0.89' 251 Blue Edit
A17 CAP282 3:54 PM z N34° 40.25' W111° 11.94' 81 Blue Edit
A17 CAP282 4:00 PM z N34° 42.43' W111° 8.90' 93 Blue Edit


Map
Loading map ...



Bearings Map Mission Missions Placemarks

CAPDF

COSPAS-SARSAT 406 MHz Decode Program